Old Course | |||||||
Rank | Rider | Loose Confusion | Full Secret | Cougar’s St.Vrain | Primitive | Flying Squirrel | Total Time |
1 | Jon Harrach | 0:08:12 | 0:10:49 | 0:23:50 | 0:08:44 | 0:05:30 | 0:57:05 |
2 | Jiri Senkyrik | 0:09:23 | 0:11:10 | 0:26:13 | 0:13:57 | 0:10:35 | 1:11:18 |
3 | Morgan Tucker | 0:11:12 | 0:13:41 | 0:29:18 | 0:11:36 | 0:09:04 | 1:14:51 |
New Course | |||||||
Rank | Rider | Roots DH | Full Secret | Cougar’s St.Vrain | Primitive | Flying Squirrel | Total Time |
1 | Keith Yzquirdo | 0:06:07 | 0:11:22 | 0:22:09 | 0:07:43 | 0:06:32 | 0:53:53 |
2 | Darren Muse | 0:07:03 | 0:12:31 | 0:22:44 | 0:07:16 | 0:05:03 | 0:54:37 |
3 | Ben Parman | 0:07:19 | 0:12:23 | 0:23:51 | 0:07:30 | 0:06:32 | 0:57:35 |
4 | Tom Robson | 0:07:24 | 0:12:36 | 0:24:33 | 0:07:37 | 0:06:36 | 0:58:46 |
5 | Rafael Guevara | 0:08:53 | 0:12:26 | 0:24:31 | 0:07:33 | 0:07:18 | 1:00:41 |
6 | Kevin Conerly | 0:06:41 | 0:13:07 | 0:28:52 | 0:07:37 | 0:06:52 | 1:03:09 |
7 | Nathan Collier | 0:06:59 | 0:12:15 | 0:26:13 | 0:09:30 | 0:09:13 | 1:04:10 |
8 | Anuthee Korder | 0:07:08 | 0:12:26 | 0:30:49 | 0:08:33 | 0:06:21 | 1:05:17 |
9 | Mike Franco | 0:06:30 | 0:15:50 | 0:27:36 | 0:09:07 | 0:06:47 | 1:05:50 |
10 | Scott McCalmon | 0:08:21 | 0:11:51 | 0:32:10 | 0:08:46 | 0:06:45 | 1:07:53 |
11 | Maciej Wojciechowski | 0:07:39 | 0:15:38 | 0:29:03 | 0:12:15 | 0:07:42 | 1:12:17 |
12 | Collin Becker | 0:06:44 | 0:12:10 | 0:37:18 | 0:11:28 | 0:06:44 | 1:14:24 |
13 | Daniel Hickstein | 0:08:35 | 0:18:03 | 0:30:02 | 0:12:04 | 0:11:35 | 1:20:19 |
14 | Matthew Hayes | 0:07:50 | 0:17:38 | 0:37:41 | 0:12:09 | 0:09:28 | 1:24:46 |
15 | Mark Hartwig | 0:09:41 | 0:17:49 | 0:38:08 | 0:12:13 | 0:11:28 | 1:29:19 |
16 | Cody Peugh | 0:09:12 | 0:18:47 | 0:40:44 | 0:16:24 | 0:13:31 | 1:38:38 |
17 | Brian Graham | 0:12:38 | 0:23:09 | 0:51:11 | 0:19:00 | 0:15:43 | 2:01:41 |
18 | Alexander Hyde-Wright | 0:12:40 | 0:23:04 | 0:51:26 | 0:18:56 | 0:15:53 | 2:01:59 |
19 | Kevin Selker | 0:12:40 | 0:11:39 | 0:26:16 | 0:07:38 | 0:05:54 | 1:04:07 |
20 | Mocha Vaughan | 0:12:40 | 0:14:36 | 0:27:46 | 0:10:56 | 0:10:09 | 1:16:07 |
21 | Jon Mikkelson | 0:08:31 | 0:23:11 | 0:30:31 | 0:10:22 | 0:08:12 | 1:20:47 |
22 | Rob Batey | 0:12:40 | 0:05:47 | 0:24:29 | 0:08:01 | 0:30:12 | 1:21:09 |
23 | Ryan Franz | 0:12:40 | 0:17:45 | 0:33:39 | 0:12:57 | 0:10:18 | 1:27:19 |
24 | Ross McAllister | 0:12:40 | 0:14:24 | 0:39:52 | 0:12:04 | 0:08:57 | 1:27:57 |
25 | David Carlson | 0:11:40 | 0:13:31 | 0:26:51 | 0:10:11 | 0:30:12 | 1:32:25 |
26 | Christopher Baker | 0:12:40 | 0:23:11 | 0:52:20 | 0:20:40 | 0:17:01 | 2:05:52 |
Riders 19-26 had missing segments. I gave each missing segment the max time.
If you get it corrected and want the results updated please send me the correction.
Any DNF riders results are not listed.